Salary by education
-- Purchasing, 12/8/2005
| Avg. Salary (thousand $) | Avg. Salary (thousand $) | Highest Salary (thousand $) | |
| All | Men/Women | Men/Women | |
| No Degree | 59.7 | 65.7/52.4 | 400.0/340.0 |
| Undergraduate Degrees | 79.1 | 84.8/63 | 361.0/229.0 |
| Liberal Arts | 77.6 | 82.3/64.5 | 235.0/229.0 |
| Business | 78 | 84.3/62.2 | 361.0/200.0 |
| Technical | 86 | 89.3/67.3 | 293.0/124.0 |
| Multiple Degrees | 76.7 | 80.2/53.5* | 150.0/65.0 |
| Graduate Degrees | 99.8 | 105.5/82.4 | 265.0/350.0 |
| MBA | 105.9 | 109.1/92.5 | 265.0/185.0 |
| Other Graduate | 81.3 | 90.0/67.9 | 220.0/350.0 |
| Multiple Graduate Degrees | 126.2 | 126.4*/125.7* | 218.0/245.0 |
* = Fewer than 10 respondents.
# = One respondent only.
SOURCE: PURCHASINGClick your "back" button to return to the 2005 Salary Survey article or click here.
















View All Blogs