Salary by industry
-- Purchasing, 12/8/2005
| Industry | Avgerage Salary (thousand $) |
| Computers and Related Equipment | 94.5 |
| Communications Equipment | 88.7 |
| Energy/Mining/Utilities | 88.3 |
| Financial, Services | 87.8 |
| Electronics | 84.2 |
| Process Industries (chemicals/paper/food) | 81.2 |
| Transportation/Automotive | 78.7 |
| Miscellaneous Manufacturing | 75.9 |
| Industrial Controls/Instruments | 74.4 |
| Wholesale, Durable Goods/Service Centers | 73.9 |
| Equipment/Machinery | 73.3 |
| Primary Metals and Metals Fabricating | 72.3 |
| Multiple Sectors | 65.8 |
SOURCE: PURCHASINGClick your "back" button to return to the 2005 Salary Survey article or click here.
















View All Blogs
