Salary by job title
-- Purchasing, 12/8/2005
| Avg. Salary (thousand $) | Avg. Salary (thousand $) | Highest Salary (thousand $) | |
| Title | All | Men/Women | Men/Women |
| Buyer | 47.1 | 51.4/43.2 | 108/109 |
| Senior Buyer | 61.7 | 66.1/55.4 | 130/101 |
| Purchasing Agent | 52.6 | 52.6/52.1 | 84/95 |
| Commodity Manager | 85.6 | 86.7/81.8 | 150/135 |
| Purchasing Manager | 76.2 | 78.6/68.7 | 250/145 |
| Supply Chain Manager | 89.5 | 95.3/65.4 | 186/107 |
| Materials Manager | 73.0 | 77.3/60.9 | 130/121 |
| Purchasing/Materials Director | 119.9 | 127.4/84.9 | 262/229 |
| VP Purchasing/CPO | 159.6 | 159.2/162.4* | 400/350 |
| Other | 72.6 | 78.1/58.7 | 160/245 |
* = Fewer than 10 respondents.
SOURCE: PURCHASINGClick your "back" button to return to the 2005 Salary Survey article or click here.
















View All Blogs