Salary by experience
-- Purchasing, 12/8/2005
| Avg. Salary (thousand $) | Avg. Salary (thousand $) | Highest Salary (thousand $) | |
| Years of Experience | All | Men/Women | Men/Women |
| 3 or fewer years | 65 | 74.8/47.9 | 250.0/118.0 |
| 4 to 6 years | 67.6 | 74.1/54.0 | 240.0/167.0 |
| 7 to 10 years | 74.3 | 82.4/58.3 | 293.0/340.0 |
| 11 to 15 years | 79.4 | 88.7/61.3 | 400.0/245.0 |
| More than 15 years | 85.6 | 91.3/70.5 | 361.0/350.0 |
| 16 to 25 years | 84.1 | 91.7/67.8 | 235.0/350 |
| More than 25 years | 88.7 | 90.7/79.2 | 361.0/200.0 |
SOURCE: PURCHASINGClick your "back" button to return to the 2005 Salary Survey article or click here.
















View All Blogs