Salary by commodity
-- Purchasing, 12/8/2005
| Avg. Salary (thousand $) | Avg. Salary (thousand $) | Highest Salary (thousand $) | |
| Commodity | All | Men/Women | Men/Women |
| Metals | $76.30 | 81.7/61.6 | 291/350 |
| Chemicals | 79.2 | 88.3/60.4 | 293/135 |
| Electronics | 82.7 | 88.2/71.5 | 265/245 |
| Packaging | 79.8 | 85.0/67.0 | 225/130 |
| Components | 74.1 | 82.4/59.8 | 400/185 |
| Machinery | 87.7 | 97.9/60.6 | 210/104 |
| MRO | 70.1 | 79.5/53.6 | 250/134 |
| Office Equipment/Supplies | 55.5 | 65.5/43.5 | 120/72 |
| Transport/Freight | 92.2 | 93.0/89.2* | 190/145 |
| IT | 100.3 | 106.3/84.5 | 361/130 |
| Services | 86.5 | 101.1/72.1 | 230/165 |
| Multiple Commodities | 74.9 | 88.2/63.7 | 210/180 |
* = Fewer than 10 respondents.
SOURCE: PURCHASINGClick your "back" button to return to the 2005 Salary Survey article or click here.
















View All Blogs