Salary, by company size (annual sales)
-- Purchasing, 12/8/2005
| Avg. Salary (thousand $) | Avg. Salary (thousand $) | Highest Salary (thousand $) | |
| Annual Sales | All | Men/Women | Men/Women |
| $125 Million or Less | 60.2 | 64.8/52.6 | 250.0/340.0 |
| Less than $15 Million | 53.6 | 56.8/48.9 | 156.0/340.0 |
| $15 to $50 Million | 59.7 | 64.5/52.3 | 165.0/130.0 |
| $51 to $125 Million | 66.3 | 71.4/56.2 | 250.0/135.0 |
| $126 to $500 Million | 82.1 | 89.8/65.1 | 262.0/245.0 |
| More than $500 Million | 98.8 | 104.3/80.5 | 400.0/350.0 |
| $501 Million to $1.5 Billion | 94.9 | 101.0/78.8 | 400.0/200.0 |
| $1.6 to $3 Billion | 96.9 | 102.5/81.4 | 265.0/229.0 |
| More than $3 Billion | 101.6 | 106.5/81.4 | 361.0/350.0 |
SOURCE: PURCHASINGClick your "back" button to return to the 2005 Salary Survey article or click here.
















View All Blogs