Salary by purchasing responsibility
-- Purchasing, 12/8/2005
| Avg. Salary (thousand $) | Avg. Salary (thousand $) | Highest Salary (thousand $) | |
| Responsibility | All | Men/Women | Men/Women |
| Less than $5 Million | 53.1 | 57.9/46.6 | 156.0/340.0 |
| $6 to $25 Million | 64.1 | 68.3/56.5 | 185.0/135.0 |
| $26 to 50 Million | 84.3 | 88.5/71.7 | 250.0/145.0 |
| $51 to 100 Million | 88.2 | 91.7/77.6 | 165.0/245.0 |
| $101 to $250 Million | 111.3 | 114.5/101.5 | 240.0/175.0 |
| $251 to 500 Million | 131.7 | 142.0/90.5 | 400.0/180.0 |
| More than $500 Million | 167.4 | 172.1/140.6 | 361.0/350.0 |
SOURCE: PURCHASINGClick your "back" button to return to the 2005 Salary Survey article or click here.
















View All Blogs