Cities with the highest average salaries
-- Purchasing, 12/8/2005
| City | Average Salary |
| 1. Trenton, N.J. | $129,300 |
| 2. Jacksonville, Fla. | $113,000 |
| 3. Baltimore, Md. | $111,000 |
| 4. Clearwater, Fla. | $110,400 |
| 5. Sterling, Va. | $109,700 |
| 6. Prince Georges, Md. | $107,000 |
| 7. Memphis, Tenn. | $104,800 |
| 8. San Francisco/Oakland, Calif. | $104,600 |
| 9. Longmont, Colo. | $104,500 |
| 10. Greater New York City, N.Y. | $104,000 |
SOURCE: PURCHASINGClick your "back" button to return to the 2005 Salary Survey article or click here.
















View All Blogs