Bonus, by job title
-- Purchasing, 12/8/2005
| Title | Gets Bonus | As % of base |
| Buyer | 45% | 7.0% |
| Senior Buyer | 49% | 7.0% |
| Purchasing Agent | 41% | 11.0% |
| Purchasing Manager | 61% | 11.0% |
| Commodity Manager | 68% | 10.0% |
| Supply Chain Manager | 70% | 13.0% |
| Materials Manager | 54% | 10.0% |
| Purchasing/Materials Director | 79% | 19.0% |
| VP Purchasing/Supply/CPO | 85% | 26.0% |
| Other | 59% | 11.0% |
SOURCE: PURCHASINGClick your "back" button to return to the 2005 Salary Survey article or click here.
















View All Blogs