Average salary of job title, by industry (thousand $)
-- Purchasing, 12/8/2005
| Industry | Buyer | Senior Buyer | Purch Agent | Purch Manager | Commodity Manager | Supply chain Manager | Materials Manager | Purch/matls Director | VP Purchasing |
| Communications Equipment | 52.2* | 57.9* | # | 77.1* | 90.9* | 92* | 51* | 147.8* | 220* |
| Computers & Related Equipment | 53.5* | 48.2* | # | 87.4 | 98.5 | 85* | # | 149* | # |
| Equipment/Machinery | 46.2 | 55.9 | 46.6* | 73.9 | 85.3 | 98.6* | 66.7 | 110 | 220.4* |
| Electronics | 41.5 | 63.5 | # | 80.1 | 91.3 | 132.5* | 95.1 | 145.6* | 159.3* |
| Energy/Mining/Utilities | 53.8 | 78.6 | 49.8* | 85.9 | 88.3 | 92.6* | 86.2* | 150.1 | 122.7* |
| Financial, Services | 48.2* | 61.1* | # | 78.4 | 79.8* | 101.7* | # | 104.8 | 170.5* |
| Industrial Controls/Instruments | 39.1* | 55.6* | 59* | 65.8 | 76.2 | 98* | 85.7* | 110.7* | 170.0* |
| Miscellaneous Mfg. | 44.6 | 60.8 | 55.1 | 75.1 | 83.6 | 76.4 | 68.2 | 116.8 | 156.6 |
| Primary Metals/Metals Fab. | 48.2 | 54.1 | 36.3* | 70.3 | 71.5* | 114* | 62.5 | 102.9 | 141.7 |
| Process Industries | 53.8 | 71 | 56 | 78 | 100.6 | 72.7* | 83 | 116.9 | 110.0* |
| Transportation/Automotive | 47.8 | 63.5 | # | 79.6 | 79.2 | 90.7* | 76.9 | 118.5 | 156.3* |
| Wholesale/Service Centers | 43.8 | 63.9* | 52* | 68.8 | 91.2* | 71.3* | 73.7* | 116.8 | 107.2* |
* = Fewer than 10 respondents.
# = One or no respondents.
Click your "back" button to return to the 2005 Salary Survey article or click here.
















View All Blogs