Average salary by job title, commodity managed (thousand $)
-- Purchasing, 12/8/2005
| Commodity | Buyer | Senior Buyer | Purchasing Agent | Purchasing Manager | Commodity Manager | Supply chain Manager | Materials Manager | Purch/matls Manager | VP Purchasing |
| Metals | 49.2 | 58 | 49.3 | 71.4 | 79.7 | 92.5 | 67.6 | 115.5 | 149.9 |
| Chemicals | 48.5 | 62.6 | 61* | 75.2 | 89.1 | 73.8* | 81.8 | 122.8 | 136.0* |
| Electronics | 44.7 | 59.1 | # | 73.8 | 89.1 | 100.8* | 81.8 | 129.7 | 187.6* |
| Packaging | 48.8 | 62.7 | 56.5* | 79.1 | 74.4* | 85.0* | 69.3* | 134.6 | 102.7* |
| Components | 45.5 | 58.4 | 49.0* | 75.3 | 95.9 | 104.2 | 73.3 | 112.8 | 197.0* |
| Machinery | 49.6* | 76.4* | 36.5* | 84.6 | 104.8* | # | 94.0* | 120.0* | 150.8* |
| MRO | 48.2 | 66.5 | 47.2* | 79.8 | 79.2* | 76.0* | 69.2* | 95.7 | 132.0* |
| Office Equipment/ Supplies | 45.8* | 55.9* | 41.3* | 64.9 | # | 43.5* | # | 74.0* | # |
| Transportation | 59.0* | 62.5* | # | 94.4* | 90.0* | # | 89.3* | 131.5* | # |
| IT | 38.3* | 69 | # | 90.9 | 98.0* | 86.8* | # | 124.8 | 234.2* |
| Services | 46.7* | 78.1 | 69 | 91.8 | 82.9 | 91.9* | # | 149.1 | 126.0* |
# = One or no respondents. SOURCE: PURCHASINGClick your "back" button to return to the 2005 Salary Survey article or click here.
















View All Blogs