Prices
By Staff -- Purchasing, 4/19/2007
| Up | Down | Same | Index | |
| Transportation | 61% | 7% | 32% | 77.2 |
| Energy | 64% | 10% | 26% | 76.8 |
| Aluminum | 54% | 14% | 32% | 69.7 |
| Plastic resins | 48% | 11% | 41% | 68.6 |
| Steel | 48% | 12% | 40% | 68.1 |
| Fabricated metals | 47% | 11% | 42% | 67.8 |
| Molded plastics | 42% | 8% | 50% | 66.9 |
| Paper | 40% | 8% | 52% | 66.0 |
| Industrial machinery | 40% | 8% | 52% | 66.0 |
| Inorganic chemicals | 35% | 4% | 61% | 65.7 |
| Tooling | 39% | 7% | 54% | 65.5 |
| Organic chemicals | 35% | 5% | 60% | 65.1 |
| Corrugated | 36% | 8% | 56% | 63.7 |
| Copper & brass | 47% | 21% | 32% | 62.8 |
| Passive electronics | 28% | 11% | 61% | 58.5 |
| Semiconductors | 24% | 15% | 61% | 54.7 |
| Computers | 27% | 22% | 51% | 52.3 |
| Source: www.purchasingdata.com Index registers movement; 50 = no change, above 50 = growth, below 50 = contraction. | ||||
Talkback
Related Content
Related Content
Sponsored Links
















View All Blogs
