Buyers plan to spend more on tooling
(Buyers' near-term buying plans)
By Staff -- Purchasing, 5/3/2007
| Up | Down | Same | Index | |
| Transportation | 34% | 8% | 58% | 63.0 |
| Steel | 37% | 17% | 46% | 60.1 |
| Energy | 32% | 12% | 56% | 59.6 |
| Tooling | 30% | 13% | 57% | 58.5 |
| Fabricated metals | 34% | 19% | 47% | 57.4 |
| Aluminum | 29% | 19% | 52% | 55.1 |
| Corrugated | 26% | 17% | 57% | 54.9 |
| Copper & brass | 30% | 22% | 48% | 54.2 |
| Molded plastics | 27% | 20% | 53% | 53.6 |
| Inorganic chemicals | 22% | 15% | 63% | 53.5 |
| Plastic resins | 26% | 19% | 55% | 53.1 |
| Organic chemicals | 24% | 18% | 58% | 53.1 |
| Paper | 18% | 16% | 66% | 50.9 |
| Industrial machinery | 21% | 20% | 59% | 50.0 |
| Passive electronics | 24% | 27% | 49% | 48.1 |
| Semiconductors | 22% | 27% | 51% | 47.3 |
| Computers | 16% | 27% | 57% | 44.2 |
| Source: www.purchasingdata.com Index registers movement; 50 = no change, above 50 = growth, below 50 = contraction. | ||||
Talkback
Related Content
Related Content
Sponsored Links
















View All Blogs
