Economy + Supply
By Staff -- Purchasing, 6/14/2007
| UP | DOWN | SAME | INDEX | |
| Steel | 35% | 14% | 51% | 60.8 |
| Transportation | 35% | 15% | 50% | 59.8 |
| Fabricated metals | 33% | 15% | 52% | 58.9 |
| Energy | 29% | 12% | 59% | 58.3 |
| Molded plastics | 28% | 13% | 59% | 57.4 |
| Plastic resins | 26% | 14% | 60% | 56.5 |
| Tooling | 27% | 16% | 57% | 55.7 |
| Corrugated | 25% | 13% | 62% | 55.6 |
| Aluminum | 29% | 19% | 52% | 55.4 |
| Copper & brass | 29% | 19% | 52% | 54.8 |
| Semiconductors | 24% | 16% | 60% | 54.5 |
| Inorganic chemicals | 20% | 12% | 68% | 54.1 |
| Organic chemicals | 18% | 12% | 70% | 53.0 |
| Paper | 17% | 12% | 71% | 52.2 |
| Passive electronics | 23% | 19% | 58% | 51.9 |
| Industrial machinery | 22% | 22% | 56% | 50.0 |
| Computers | 23% | 24% | 53% | 49.5 |
| Source: www.purchasingdata.com Index registers movement; 50 = no change, above 50 = growth, below 50 = contraction. | ||||

















View All Blogs
