Prices
By Staff -- Purchasing, 8/16/2007
| UP | DOWN | SAME | INDEX | |
| Energy | 66% | 10% | 24% | 78.1 |
| Transportation | 60% | 9% | 31% | 75.7 |
| Copper & brass | 55% | 15% | 30% | 70.3 |
| Plastic resins | 46% | 7% | 47% | 70.0 |
| Paper | 39% | 5% | 56% | 67.1 |
| Molded plastics | 40% | 7% | 53% | 66.1 |
| Corrugated | 36% | 8% | 56% | 64.0 |
| Organic chemicals | 29% | 5% | 66% | 62.4 |
| Fabricated metals | 37% | 15% | 48% | 60.9 |
| Tooling | 29% | 8% | 63% | 60.8 |
| Aluminum | 41% | 22% | 37% | 59.9 |
| Inorganic chemicals | 25% | 6% | 69% | 59.8 |
| Industrial machinery | 24% | 8% | 68% | 58.2 |
| Passive electronics | 20% | 13% | 67% | 53.3 |
| Steel | 33% | 28% | 39% | 52.5 |
| Semiconductors | 17% | 15% | 68% | 50.7 |
| Computers | 16% | 22% | 62% | 46.8 |
| Source: www.purchasingdata.com Index registers movement; 50 = no change, above 50 = growth, below 50 = contraction | ||||

















View All Blogs
