No sign of steel purchasing expansion seen in buyers' polls
By Tom Stundza -- Purchasing, 9/13/2007
U.S. steel consumption is on pace to decline 8% this year, according to a review of data available from government and industry sources. And, based on surveys of steel buyers, they have decided to continue low-key purchasing well into autumn.
Only 35% of Institute for Supply Management's Steel Buyers Forum surveyed in July expected orders to increase over the succeeding three months while 32% of the buyers polled by Purchasingdata.com in August expected orders to increase in the following 90 days. This reflects the view that "the steel market is far more chaotic than normal this year," according to analyst John Anton at Global Insight's offices in Washington.
Generally, there are "overriding cyclical trends" according to Anton, that pull all products in a common demand and/or price direction, with variance only in the degree of movement. "Yet this year, products are showing widely differing cycles" with some soft and others healthy. "A chaotic steel industry will be harder to predict," he writes to clients, "but it is now likely the norm."
Looking at the end of the third quarter, Anton suggests that "metalworking activity in the U.S. has hit a plateau." And there's evidence from buyers to support his view: About 25% of the ISM group believes incoming orders will decrease while 20% of the magazine's steel-buying readership says buying will decrease. That means that 40% of the ISM steel buyers say purchasing will be flat through September while 48% of the Purchasing-polled steel buyers say buying will be flat through October.
Commenting on the expected cautious buying trends ahead, analyst Mike Willemse at CIBC World Markets in Toronto says in a note to clients that he has "seen no signs of a demand or pricing rebound at the current time." Willemse does write that he continues to believe that "we could see a rising price environment for hot-rolled sheet over the next month or two as the manufacturing sector emerges from summer shutdowns and service centers end a destocking phase that has been taking place since October 2006."
| All Steel Imports | Semi-finished Imports | Mill Product Imports | Mill Product Exports | Net Imports | Mill Shipments | Apparent Supply | |
| 2000 | 37,836 | 8,556 | 29,280 | 6,529 | 22,751 | 109,050 | 131,801 |
| 2001 | 30,149 | 6,440 | 23,709 | 6,104 | 17,605 | 99,448 | 117,053 |
| 2002 | 32,686 | 8,844 | 23,842 | 8,010 | 15,832 | 98,971 | 114,803 |
| 2003 | 23,103 | 4,816 | 18,287 | 8,220 | 10,067 | 105,625 | 115,692 |
| 2004 | 35,808 | 7,419 | 28,389 | 7,892 | 20,497 | 110,952 | 131,449 |
| 2005 | 32,109 | 6,905 | 25,204 | 9,393 | 15,811 | 103,223 | 119,034 |
| 2006 | 45,272 | 9,271 | 36,001 | 9,533 | 26,468 | 108,609 | 135,077 |
| 2007(*) | 35,453 | 6,401 | 29,052 | 10,572 | 18,480 | 106,154 | 124,634 |
| 2006 | |||||||
| Jan | 3,510 | 951 | 2,559 | 826 | 1,733 | 8,918 | 10,651 |
| Feb | 3,650 | 873 | 2,777 | 773 | 2,004 | 8,937 | 10,941 |
| Mar | 4,061 | 1,013 | 3,048 | 861 | 2,187 | 9,830 | 12,017 |
| Apr | 3,740 | 614 | 3,126 | 772 | 2,354 | 9,159 | 11,513 |
| May | 3,937 | 757 | 3,180 | 896 | 2,284 | 9,895 | 12,179 |
| Jun | 3,693 | 588 | 3,105 | 850 | 2,255 | 9,739 | 11,994 |
| Jul | 4,286 | 830 | 3,456 | 742 | 2,714 | 9,016 | 11,730 |
| Aug | 4,193 | 950 | 3,243 | 816 | 2,427 | 9,591 | 12,018 |
| Sep | 3,899 | 789 | 3,110 | 627 | 2,483 | 9,199 | 11,682 |
| Oct | 3,878 | 740 | 3,138 | 860 | 2,278 | 8,725 | 11,003 |
| Nov | 3,418 | 624 | 2,794 | 807 | 1,987 | 7,991 | 9,978 |
| Dec | 3,007 | 542 | 2,465 | 703 | 1,762 | 7,609 | 9,371 |
| Total | 45,272 | 9,271 | 36,001 | 9,533 | 26,468 | 108,609 | 135,077 |
| 2007 | |||||||
| Jan | 2,949 | 544 | 2,405 | 780 | 2,169 | 8,614 | 10,783 |
| Feb | 2,665 | 516 | 2,149 | 801 | 1,864 | 8,350 | 10,214 |
| Mar | 3,041 | 536 | 2,505 | 927 | 2,114 | 9,331 | 11,445 |
| Apr | 2,849 | 627 | 2,222 | 910 | 1,939 | 8,849 | 10,788 |
| May | 3,268 | 444 | 2,824 | 987 | 2,281 | 9,087 | 11,368 |
| YTD | 14,772 | 2,667 | 12,105 | 4,405 | 7,700 | 44,231 | 51,931 |
| (*) annualized | 35,453 | 6,401 | 29,052 | 10,572 | 18,480 | 106,154 | 124,634 |
| Sources: Foreign Trade Division, U.S. Commerce Department; American Iron and Steel Institute | |||||||

















View All Blogs

