Economy + Supply
By Staff -- Purchasing, 12/13/2007
| UP | DOWN | SAME | INDEX | |
| Energy | 25% | 16% | 59% | 54.3 |
| Organic chemicals | 23% | 22% | 55% | 50.7 |
| Steel | 30% | 30% | 40% | 50.0 |
| Fabricated metals | 29% | 31% | 40% | 49.1 |
| Transportation | 25% | 27% | 48% | 49.1 |
| Corrugated | 23% | 26% | 51% | 48.7 |
| Paper | 20% | 23% | 57% | 48.6 |
| Tooling | 26% | 29% | 45% | 48.2 |
| Semiconductors | 26% | 31% | 43% | 48.0 |
| Passive electronics | 22% | 27% | 51% | 48.0 |
| Copper & brass | 21% | 25% | 54% | 47.7 |
| Inorganic chemicals | 19% | 24% | 57% | 47.6 |
| Aluminum | 26% | 32% | 42% | 46.7 |
| Industrial machinery | 24% | 38% | 38% | 43.4 |
| Molded plastics | 18% | 34% | 48% | 42.4 |
| Plastic resins | 16% | 34% | 50% | 40.9 |
| Computers | 14% | 34% | 52% | 40.3 |
| Source: www.purchasingdata.com Index registers movement; 50 = no change, above 50 = growth, below 50 = contraction. | ||||

















View All Blogs
