Purchasing 2007 Salary Survey: Job title
Purchasing magazine's 2007 salary survey found that compensation for purchasing professionals rose again last year, and those seeing the biggest paychecks have taken on responsibility in some nontraditional areas—services, IT and logistics.
-- Purchasing, 12/13/2007 11:07:00 AM
| JOB TITLE | |||||
| Average Salary |
Highest Salary |
||||
| Total | Men | Women | Men | Women | |
| Total | 84611 | 90917 | 68280 | 850000 | 500000 |
| (NET) Sr. Mgmt | 139008 | 141954 | 117405 | 850000 | 280000 |
| VP, Purchasing/ Supply/ CPO | 170795 | 174321 | 143025 | 465000 | 280000 |
| Purchasing/ Materials director | 127945 | 130562 | 109206 | 850000 | 225000 |
| (NET) Middle Mgmt | 84900 | 88509 | 74385 | 744000 | 500000 |
| Supply chain manager | 95173 | 94426 | 98999 | 180000 | 248000 |
| Commodity manager | 90907 | 94099 | 80122 | 250000 | 125000 |
| Purchasing manager | 80609 | 83944 | 68716 | 660000 | 150000 |
| Materials manager | 76758 | 79476 | 65344 | 140000 | 94920 |
| Other | 87991 | 94628 | 75454 | 744000 | 500000 |
| (NET) Buyer | 55491 | 57444 | 52637 | 260000 | 103000 |
| Sr. Buyer | 63114 | 66020 | 59191 | 260000 | 103000 |
| Buyer | 47956 | 49347 | 45761 | 110000 | 80000 |
Other Charts:
>> Years of experience
>> Education
>> Company size
>> Size of spend
>> Gender
>> Commodity managed
>> Highest paid city
Back to the main story:
>> Purchasing 2007 Salary Survey: Purchasing salaries continue their Climb














View All Blogs

