Purchasing 2007 Salary Survey: Years of experience
Purchasing magazine's 2007 salary survey found that compensation for purchasing professionals rose again last year, and those seeing the biggest paychecks have taken on responsibility in some nontraditional areas—services, IT and logistics.
-- Purchasing, 12/13/2007 11:09:00 AM
| PURCHASING EXPERIENCE | |||||
| Average Salary |
Highest Salary |
||||
| Total | Men | Women | Men | Women | |
| Total | 84611 | 90917 | 68280 | 850000 | 500000 |
| 3 Years or Less | 67793 | 74363 | 48798 | 400000 | 120000 |
| 4 - 6 Years | 71419 | 76390 | 60856 | 312000 | 170000 |
| 7 - 10 Years | 79895 | 88763 | 62788 | 744000 | 225000 |
| 11 - 15 Years | 86411 | 94398 | 68669 | 660000 | 175000 |
| (NET) More Than 15 Years | 92760 | 96894 | 78918 | 850000 | 500000 |
| 16 - 25 Years | 93387 | 98215 | 78987 | 425000 | 500000 |
| More Than 25 Years | 91543 | 94549 | 78738 | 850000 | 248000 |
Other Charts:
>> Job title
>> Education
>> Company size
>> Size of spend
>> Gender
>> Commodity managed
>> Highest paid city
Back to the main story:
>> Purchasing 2007 Salary Survey: Purchasing salaries continue their Climb

















View All Blogs

