Purchasing 2007 Salary Survey: Education
Purchasing magazine's 2007 salary survey found that compensation for purchasing professionals rose again last year, and those seeing the biggest paychecks have taken on responsibility in some nontraditional areas—services, IT and logistics.
-- Purchasing, 12/13/2007 11:12:00 AM
| EDUCATION | |||||
| Average Salary |
Highest Salary |
||||
| Total | Men | Women | Men | Women | |
| Total | 84611 | 90917 | 68280 | 850000 | 500000 |
| No College Degree | 65693 | 72996 | 52852 | 660000 | 165000 |
| College Degree | 90949 | 96055 | 75663 | 850000 | 500000 |
| (NET) Undergraduate Degree | 85275 | 89708 | 71799 | 850000 | 500000 |
| Liberal Arts | 81805 | 85432 | 69265 | 257000 | 150000 |
| Business | 84759 | 89867 | 71757 | 850000 | 500000 |
| Technical | 91070 | 93278 | 76167 | 235000 | 120000 |
| (NET) Graduate Degree | 113551 | 117512 | 98263 | 465000 | 280000 |
| MBA | 115719 | 118758 | 102165 | 465000 | 280000 |
| Other Graduate Degree | 103847 | 111052 | 86789 | 340000 | 225000 |
| College Unspecified | 72573 | 78717 | 63031 | 280000 | 230000 |
Other Charts:
>> Job title
>> Years of experience
>> Company size
>> Size of spend
>> Gender
>> Commodity managed
>> Highest paid city
Back to the main story:
>> Purchasing 2007 Salary Survey: Purchasing salaries continue their Climb

















View All Blogs

