Purchasing 2007 Salary Survey: Commodity managed
Purchasing magazine's 2007 salary survey found that compensation for purchasing professionals rose again last year, and those seeing the biggest paychecks have taken on responsibility in some nontraditional areas—services, IT and logistics.
-- Purchasing, 12/13/2007 11:16:00 AM
|
COMMODITY MANAGED |
|||||
| Average Salary | Highest Salary | ||||
| Total | Men | Women | Men | Women | |
| Total | 84611 | 90917 | 68280 | 850000 | 500000 |
| Services (e.g. travel) | 104110 | 108731 | 92928 | 250000 | 230000 |
| Information technology | 101104 | 110547 | 86481 | 425000 | 280000 |
| Transportation/ freight | 97802 | 106101 | 61842 | 285000 | 115000 |
| Machinery | 93509 | 93368 | 98332 | 300000 | 500000 |
| Chemicals | 88053 | 95205 | 70460 | 400000 | 225000 |
| Metals | 85830 | 91403 | 67382 | 744000 | 208000 |
| Electronics | 81861 | 89399 | 66140 | 650000 | 165000 |
| Packaging | 79723 | 86699 | 61463 | 440000 | 125000 |
| Components | 75859 | 80319 | 63290 | 225000 | 248000 |
| MRO | 75556 | 86606 | 56517 | 850000 | 120000 |
| Office equipment/ supplies | 71392 | 76404 | 60599 | 186000 | 121000 |
Other Charts:
>> Job title
>> Years of experience
>> Education
>> Company size
>> Size of spend
>> Gender
>> Highest paid city
Back to the main story:
>> Purchasing 2007 Salary Survey: Purchasing salaries continue their Climb

















View All Blogs
