Economy + Supply
By Staff -- Purchasing, 1/17/2008
| UP | DOWN | SAME | INDEX | |
| Energy | 26% | 16% | 58% | 55.2 |
| Tooling | 29% | 25% | 46% | 52.5 |
| Transportation | 21% | 18% | 61% | 51.9 |
| Plastic resins | 26% | 22% | 52% | 51.6 |
| Steel | 26% | 22% | 52% | 51.5 |
| Molded plastics | 22% | 21% | 57% | 50.6 |
| Corrugated | 17% | 19% | 64% | 49.4 |
| Copper & brass | 22% | 24% | 54% | 49.4 |
| Fabricated metals | 27% | 29% | 44% | 48.9 |
| Aluminum | 19% | 24% | 57% | 47.7 |
| Organic chemicals | 18% | 22% | 60% | 47.6 |
| Paper | 12% | 18% | 70% | 46.7 |
| Semiconductors | 22% | 29% | 49% | 46.7 |
| Inorganic chemicals | 14% | 22% | 64% | 46.0 |
| Passive electronics | 18% | 27% | 55% | 45.5 |
| Computers | 18% | 29% | 53% | 44.1 |
| Industrial machinery | 15% | 33% | 52% | 41.3 |
| Source: www.purchasingdata.com Index registers movement; 50 = no change, above 50 = growth, below 50 = contraction. | ||||
There are no other articles related to this article.Talkback
Related Content
Related Content
Sponsored Links
















View All Blogs

