Prices
By Staff -- Purchasing, 4/10/2008
| Up | Down | Same | Index | |
| Steel | 82% | 2% | 16% | 89.6 |
| Energy | 81% | 3% | 16% | 88.8 |
| Transportation | 79% | 4% | 17% | 87.7 |
| Copper & brass | 74% | 4% | 22% | 85.5 |
| Fabricated metals | 72% | 4% | 24% | 84.4 |
| Aluminum | 61% | 4% | 35% | 78.8 |
| Plastic resins | 58% | 6% | 36% | 75.9 |
| Paper | 53% | 2% | 45% | 75.1 |
| Organic chemicals | 53% | 5% | 42% | 73.6 |
| Corrugated | 49% | 3% | 48% | 72.7 |
| Inorganic chemicals | 51% | 6% | 43% | 72.3 |
| Molded plastics | 52% | 7% | 41% | 72.2 |
| Tooling | 46% | 4% | 50% | 70.9 |
| Industrial machinery | 36% | 9% | 55% | 63.3 |
| Semiconductors | 19% | 17% | 64% | 51.0 |
| Passive electronics | 16% | 16% | 68% | 50.0 |
| Computers | 14% | 39% | 47% | 37.8 |
| Source: www.purchasingdata.com Index registers movement; 50 = no change, above 50 = growth, below 50 = contraction. |
||||
WHAT'S AHEAD: Goldman, Sachs & Co. sees continued inflation for U.S. steel prices, citing higher raw-materials costs and tighter global supply.














View All Blogs

