Login  |  Register          Free Newsletter Subscription
Zibb
Subscribe to Purchasing
Email
Print
Reprint
Learn RSS

Top 75 Electronics Distributors: Small distributors have big revenue growth

-- Purchasing, 5/8/2008

While distributor giants Arrow and Avnet are the leaders in sales in most products, smaller distributors enjoyed higher growth rates in 2007.

URS Electronics in Portland, Ore., had the highest growth rate as it increased sales 34.9% to $9.5 million. Electro Enterprises in Oklahoma City, Okla. was close behind as it grew its revenue 34% to $40 million. Edge Electronics in Bohemia, N.Y., had the third-highest growth rate as its sales increased 33.3% to $52 million.

Arrow was the leader in passives and electomechanical (EM) device sales with about $1 billion in revenue. TTI was second with about $500 million in sales and Digi-Key was third with $318 million in passives/EM revenue.

Avnet was the top distributor in connector revenue as it had $424.5 million in interconnect sales. DAC was second with $359.2 million and TTI was third with $235.2 million in connector revenue.

Avnet was also tops in computer product sales.

Rank Company (Top 75 Rank) Active component sales ($ millions) % total sales 2007 calendar year ($ millions)
1 Arrow Electronics, Inc. (1) $3,526.0 41% $8,600.0
2 Avnet Inc. (2) 3,056.2 36% 8,489.5
3 Nu Horizons Electronics Corp. (8) 441.0 84% 525.0
4 Digi-Key Corp. (5) 302.5 39% 775.6
5 Newark (7) 87.9 14% 627.51
6 All American (22) 76.6 85% 90.1
7 Jaco Electronics Inc. (15) 74.5 50% 149.0
8 Mouser Electronics Inc. (13) 69.0 33% 209.0
9 USI Electronics (34) 38.3 85% 45.0
10 Edge Electronics Inc. (30) 34.8 67% 52.0
¹Sales from 11/06 to 10/07

Rank Company (Top 75 Rank) Passives/EM sales ($ millions) % total sales 2007 calendar year ($ millions)
1 Arrow Electronics Inc. (1) $1,0321 12% $8,600.0
2 TTI, Inc. (6) 499.8 68% 735.0
3 Digi-Key Corp. (5) 318.0 41% 775.6
4 Avnet, Inc. (2) 254.7 3% 8,489.5
5 Newark (7) 238.5 38% 627.5
6 DAC (9) 126.2 26% 485.4
7 Master Distributors. (18) 84.6 75% 112.8
8 Allied Electronics Inc. (10) 81.3 25% 325.0
9 Flame Enterprises Inc. (24) 80.2 100% 80.2
10 Mouser Electronics Inc. (13) 71.1 34% 209.0
¹Includes interconnects

Rank Company (Top 75 Rank) Computer sales ($ millions) % total sales 2007 calendar year ($ millions)
1 Avnet, Inc. (2) $4,754.1 56% $8,489.5
2 Arrow Electronics Inc. (1) 4,042.0 47% 8,600.0
3 Bell Microproducts (4) 1,800.0 100% 1,800.0
4 Newark (7) 62.8 10% 627.51
5 Nu Horizons Electronics Corp. (8) 42.0 8% 525.0
6 Genie Group Inc. (27) 6.3 10% 62.8
7 Electronics Supply Co. Inc. (55T) 5.4 30% 18.0
8 RS Electronics (25) 5.0 7% 71.0
9 Bluff City Electronics (61) 2.6 17% 15.1
10 Simple Holdings (67) 1.8 20% 9.2
¹Sales from 10/06 to 10/07

Rank Company (Top 75 Rank) Interconnect sales ($ millions) % total sales 2007 calendar year ($ millions)
1 Avnet, Inc. (2) $424.5 5% $8,489.5
2 DAC (9) 359.2 74% 485.4
3 TTI, Inc. (6) 235.2 32% 735.0
4 A.E. Petsche Co. Inc. (14) 170.0 100% 170.0
5 PEI-Genesis (17) 119.3 95% 125.6
6 Digi-Key Corp. (5) 108.6 14% 775.6
7 Newark (7) 106.7 17% 627.51
8 Allied Electronics Inc. (10) 97.5 30% 325.0
9 Powell Electronics Inc. (20) 88.2 90% 98.0
10 Mouser Electronics Inc. (13) 52.3 25% 209.0
¹Sales from 11/06 to 10/07

Rank Company (Top 75 Rank) Sales per employee ($) 2007 calendar year ($ millions) Total American employees
1 Genie Group Inc. (27) $4,485,714.3 $62.8 14
2 The Bergquist Co. (52) 2,914,285.7 20.41 7
3 Flame Enterprises Inc. (24) 1,604,000.0 80.2 50
4 Edge Electronics Inc. (30) 1,529,411.8 52.0 34
5 Arrow Electronics 1,387,096.8 8,600.0 6,200
6 Avnet Inc. (2) 1,384,910.3 8,489.5 6,130
7 Bell Microproducts (4) 1,363,636.4 1,800.0 1,320
8 All American (22) 1,072,619.0 90.1 84
9 Nu Horizons Electronics Corp. (8) 1,045,816.7 525.0 502
10 USI Electronics (34) 918,367.3 45 49
¹Purchasing estimate

Rank Company (Top 75 Rank) % change from 2006 2007 calendar year ($ millions) Total N.American employees
1 URS Electronics (70T) 34.9% 8.5 17
2 Electro Enterprises Inc. (37) 34.0% 40.6 100
3 Edge Electronics Inc. (30) 33.3% 52.0 34
4 USI Electronics (34) 32.4% 45.0 49
5 PEI-Genesis (17) 30.2% 125.6 400
6 ACI Electronics (31) 27.5% 51.01 60
7 Symmetry Electronics Corp. (44) 27.3% 28.0 60
8 Arrow Electronics Inc. (1) 26.5% 8,600.0 N/A
9 Taylor Electronics (63) 26.2% 13.0 21
10 Powell Electronics Inc. (20) 25.6% 98.0 220
¹Purchasing estimate

Email
Print
Reprint
Learn RSS

Talkback

We would love your feedback!

Post a comment

» VIEW ALL TALKBACK THREADS

Related Content

Related Content

 

By This Author

There are no other articles written by this author.

Sponsored Links

 
Advertisement
Sponsored Links

More Content

  • Blogs
  • Purchlive

Blogs


Sorry, no blogs are active for this topic.

View All Blogs RSS
Advertisements





NEWSLETTERS

Click on a title below to learn more.

Resource Center E-Alert (Monthly)
Price + Supply Alert (Weekly)
Monday Midday Business Report (Weekly)
Electronics Distribution and Global Sourcing (Monthly)
IdeaFile (Twice Monthly)
Supplier Web Locator (4x/year)
About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   FREE Subscription   |   RSS
© 2008 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites