Plastic Resins
Staff -- Purchasing, 5/3/2001
Resin index fell about two index points in April to 104.49. However, the polymer resin index is up more than four index points compared to January 2001.
| Contract average | Contract range | Spot average | Spot range | |
| Polycarbonate $/lb | 1.65 | 1.20-1.83 | 1.66 | 1.38-1.83 |
| HDPE (blow molding) $/lb | 0.47 | 0.38-0.59 | 0.47 | 0.43-0.65 |
| HDPE (film grade)$/lb | 0.52 | 0.49-0.68 | 0.50 | 0.43-0.63 |
| HDPE (injection molding) $/lb | 0.51 | 0.36-0.59 | 0.52 | 0.51-0.61 |
| LDPE (extrusion) $/lb | 0.51 | 0.47-0.55 | 0.50 | 0.46-0.57 |
| LDPE (film liner) $/lb | 0.55 | 0.39-0.57 | 0.54 | 0.46-0.64 |
| LLDPE (film grade) $/lb | 0.45 | 0.43-0.49 | 0.45 | 0.30-0.59 |
| LLDPE (gen purp) $/lb | 0.47 | 0.46-0.55 | 0.48 | 0.33-0.59 |
| Polypropylene (homo) $/lb | 0.38 | 0.34-0.45 | 0.39 | 0.32-0.42 |
| Polypropylene (injection molding) $/lb | 0.41 | 0.29-0.44 | 0.41 | 0.30-0.49 |
| Polystyrene (gen purp) $lb | 0.52 | 0.49-0.57 | 0.57 | 0.47-0.65 |
| Polystyrene (high impact) $/lb | 0.55 | 0.35-0.65 | 0.57 | 0.49-0.59 |
| Polyvinyl chloride (dispersion resins) $/lb | 0.53 | 0.54-0.59 | 0.51 | 0.47-0.54 |
| Polyvinyl chloride (film) $/lb | 0.44 | 0.40-0.46 | 0.45 | 0.39-0.51 |
| Polyvinyl chloride (gen purp) $/lb | 0.48 | 0.43-0.52 | 0.50 | 0.42-0.55 |
Average U.S. prices, March 15th through April 16th, tankload or greater quantities, FOB producer.

















View All Blogs

