| FERROUS METALS (truckload quantities, FOB producing mills) |
| Hot-rolled steel sheet (Midwest, $/ton) | 230 | 220 | 325 | 310 |
| Cold-rolled steel sheet (Midwest, $/ton) | 330 | 330 | 430 | 410 |
| HD galvanized steel sheet (Midwest, $/ton) | 340 | 340 | 440 | 430 |
| Coiled steel plate (Midwest, $/ton) | 240 | 240 | 330 | 300 |
| CF steel bar (grade 1018 carbon, $/ton) | 420 | 420 | 480 | 460 |
| Structural beams (A36 W8 wide-flange, $/ton) | 285 | 285 | 300 | 300 |
| Low-carbon wire rod (Midwest, $/ton) | 290 | 290 | 300 | 300 |
| Stainless steel sheet (Type 304, $/cwt) | 70.70 | 72.50 | 86 | 87.50 |
| Steel scrap (#1 heavy melt, Chicago, $/ton) | 75 | 75 | 93 | 132 |
| NONFERROUS METALS (mill/dealer minimum lots delivered) |
| Aluminum (primary ingot unalloyed 99.7%, /lb) | 71 | 73 | 72 | 71 |
| Aluminum (secondary ingot 380 3% zinc, /lb) | 66 | 67 | 63 | 66 |
| Aluminum (common alloy sheet 3003, /lb) | 97 | 100 | 110 | 112 |
| Copper (primary cathode, merchant, /lb) | 80 | 84 | 92 | 81 |
| Copper (wirebar, NYC merchant, /lb) | 82 | 86 | 91 | 85 |
| Lead (common pig, /lb) | 26 | 30 | 37 | 36 |
| Nickel (melting cathode, /lb) | 297 | 293 | 357 | 446 |
| Tin (alloyers grade, /lb) | 323 | 349 | 362 | 368 |
| Zinc (special high grade, /lb) | 49 | 50 | 54 | 56 |
| PULP, PAPER, PAPERBOARD (railcar/truckload quantities delivered) |
| Pulp (bleached softwood, South/North, $/metric ton) | 560/600 | 605/650 | 690/710 | 660/680 |
| Pulp (bleached hardwood, North, $/metric ton) | 600 | 600 | 675 | 610 |
| Pulp fluff, ($/metric ton) | 690 | 690 | 740 | 655 |
| Paper (uncoated bond, white, 83 bright, $/short ton) | 825 | 880 | 860 | 860 |
| Paper (uncoated groundwood, 34-lb supercalendered, $/short ton) | 800 | 820 | 820 | 780 |
| Paper (forms bond, 20-lb, $/short ton) | 730 | 730 | 720 | 700 |
| Linerboard (fourdrinier 42-lb, East-Midwest/West, $/ton) | 445/465 | 455/475 | 455/475 | 410/420 |
| Corrugating medium (semichemical 26-lb, East-Midwest, $/ton) | 400 | 420 | 435 | 380 |
| Boxboard (clay coated recycled 20-pt rolls, $/ton) | 575 | 575 | 590 | 540 |
| ENERGY (national averages) |
| No. 6 fuel oil (42-gal barrels, $/bbl) | 26 | 26 | 26 | 24 |
| No. 2 fuel oil (delivered, /gal) | 110 | 115 | 130 | 110 |
| Natural gas (industrial, delivered, /mcf) | 852 | 884 | 422 | 352 |
| WOOD (railcar/truckload quantities) |
| Plywood (1/2 4-ply CDX fir, $/1000 sq ft) | 270 | 256 | 310 | 337 |
| Plywood (7/16 24/16 OSB waferboard, Northeast, $/1000 sq ft) | 140 | 133 | 172 | 293 |
| Lumber (2x4 Douglas fir green, Pacific NW, $/1000 bd ft) | 310 | 299 | 287 | 325 |
| Lumber (2x4 hemlock/fir, Pacific NW, $/1000 bd ft) | 315 | 279 | 296 | 419 |
| CHEMICALS (spot, tankload quantities, national average) |
| Benzene (spot, /lb) | |
145 | 132 | 95 |
| Caustic soda (spot, liquid, $/ton) | 395 | 325 | 245 | 195 |
| Chlorine (spot, $/ton) | 70 | 145 | 249 | 153 |
| Ethanol (spot, synthetic 200 proof, /gal) | 210 | 210 | 198 | 180 |
| Ethylene (spot, cryogenic liquid, /lb) | 39 | 39 | 35 | 24 |
| Formaldehyde (spot, /lb) | 15 | 15 | 12 | 13 |
| Methanol (spot, synthetic, /gal) | 77 | 77 | 62 | 44 |
| Sulfuric acid (spot, 100% virgin, $/ton) | 55 | 54 | 52 | 48 |
| PLASTICS (railcar quantities FOB resins producer) |
| ABS (medium impact injection-molding grade, /lb) | 75 | 75 | 77 | 69 |
| LDPE (liner grade, /lb) | 55 | 55 | 48 | 53 |
| HDPE (blow-molding HIC grade, /lb) | 51 | 51 | 43 | 46 |
| Polypropylene (homopolymer, /lb) | 39 | 40 | 42 | 34 |
| Polystyrene (general purpose, /lb) | 57 | 56 | 64 | 47 |
| PVC (general purpose, /lb) | 50 | 55 | 55 | 40 |
| ELECTRONIC COMPONENTS (delivered in lots of 1000) |
| Memory (16M DRAM, SOJ, 60ns, $/each) | 3.20 | 3.20 | 2.80 | 1.55 |
| Memory (1M SRAM, SOJ, 15ns, $/each) | 3.70 | 4.30 | 3.80 | 2.95 |
| Memory (4M FLASH, PLCC, $/each) | 7.00 | 7.00 | 6.25 | 6.70 |
| Logic (74HC/HCT 244, DIP, /each) | 25 | 25 | 26 | 23 |
| Discrete devices (Thyristors To-225, /each) | 27 | 28 | 26 | 25 |
| Capacitors (Ceramic chip, 1206, .1uF, X7R, /each) | 6 | 6.5 | 6 | 2.5 |
| Capacitors (Tantalum, molded chip, 1uF, /each) | 23 | 24 | 24 | 16 |
| Connectors (SIMM socket, 30-pos., /each) | 40 | 40 | 41 | 41 |
| *Late April |