| STEEL (dollars/ton) |
| Hot-rolled sheet | 327 | 335 | 287 | 242 | 222 | 237 | 241 | 250 | 258 | 263 | 270 | 278 | 287 | 287 | 295 | 305 |
| Cold-rolled sheet | 437 | 437 | 390 | 355 | 333 | 337 | 343 | 356 | 367 | 374 | 383 | 395 | 408 | 409 | 420 | 433 |
| Galvanized sheet | 440 | 440 | 420 | 380 | 340 | 350 | 356 | 370 | 382 | 389 | 399 | 411 | 424 | 425 | 437 | 450 |
| Plate | 323 | 336 | 332 | 333 | 316 | 301 | 306 | 318 | 328 | 335 | 343 | 353 | 365 | 366 | 376 | 387 |
| Cold-finished bars | 460 | 467 | 453 | 433 | 423 | 430 | 438 | 454 | 469 | 478 | 490 | 505 | 521 | 522 | 537 | 553 |
| Structural beams | 307 | 313 | 300 | 300 | 277 | 292 | 297 | 308 | 318 | 324 | 332 | 343 | 353 | 354 | 364 | 375 |
| Reinforcing bars #6 | 322 | 312 | 275 | 273 | 280 | 302 | 307 | 319 | 329 | 336 | 344 | 354 | 366 | 366 | 377 | 388 |
| Wire rod/low carbon | 300 | 297 | 293 | 280 | 290 | 297 | 302 | 313 | 324 | 330 | 338 | 348 | 360 | 360 | 370 | 382 |
| Stainless Type 304 sheet | 1750 | 1958 | 1758 | 1573 | 1461 | 1414 | 1439 | 1494 | 1542 | 1573 | 1611 | 1660 | 1714 | 1717 | 1765 | 1820 |
| Stainless Type 316 plate | 2200 | 2300 | 2090 | 1903 | 1728 | 1728 | 1759 | 1826 | 1884 | 1922 | 1968 | 2029 | 2094 | 2098 | 2157 | 2224 |
| NONFERROUS METALS (cents/lb) |
| Aluminum (primary ingot) | 79 | 72 | 76 | 72 | 74 | 74 | 73 | 74 | 76 | 79 | 81 | 83 | 85 | 85 | 84 | 84 |
| Aluminum (secondary ingot) | 70 | 66 | 65 | 62 | 66 | 66 | 65 | 66 | 68 | 70 | 72 | 74 | 75 | 75 | 74 | 74 |
| Aluminum 3003 sheet | 114 | 109 | 110 | 106 | 97 | 92 | 90 | 91 | 94 | 97 | 100 | 102 | 104 | 104 | 103 | 103 |
| Aluminum canstock | 115 | 110 | 111 | 110 | 103 | 99 | 97 | 99 | 102 | 105 | 108 | 111 | 113 | 113 | 111 | 111 |
| Aluminum foil | 157 | 158 | 153 | 152 | 145 | 144 | 142 | 144 | 148 | 153 | 158 | 162 | 165 | 165 | 162 | 162 |
| Aluminum extrusions | 124 | 119 | 120 | 119 | 110 | 106 | 104 | 106 | 109 | 112 | 116 | 118 | 121 | 121 | 119 | 119 |
| Antimony | 57 | 55 | 79 | 73 | 69 | 67 | 66 | 66 | 68 | 71 | 73 | 74 | 76 | 76 | 75 | 75 |
| Cadmium | 14 | 16 | 18 | 18 | 18 | 24 | 23 | 24 | 24 | 25 | 26 | 26 | 27 | 27 | 27 | 27 |
| Cobalt | 1481 | 1636 | 1460 | 1499 | 1372 | 1191 | 1174 | 1187 | 1223 | 1263 | 1301 | 1332 | 1357 | 1357 | 1338 | 1338 |
| Copper cathode | 86 | 85 | 92 | 90 | 85 | 80 | 79 | 80 | 82 | 85 | 88 | 90 | 92 | 92 | 90 | 90 |
| Copper wirebar | 90 | 88 | 92 | 90 | 86 | 85 | 84 | 85 | 87 | 90 | 93 | 95 | 97 | 97 | 96 | 96 |
| Copper sheet | 166 | 163 | 167 | 171 | 166 | 161 | 159 | 160 | 165 | 171 | 176 | 180 | 184 | 184 | 181 | 181 |
| Brass (red) sheet | 156 | 153 | 157 | 161 | 156 | 151 | 149 | 151 | 155 | 160 | 165 | 169 | 172 | 172 | 170 | 170 |
| Brass (yellow) sheet | 146 | 143 | 147 | 151 | 146 | 141 | 139 | 141 | 145 | 150 | 154 | 158 | 161 | 161 | 158 | 158 |
| Indium | 160 | 143 | 113 | 96 | 88 | 90 | 89 | 90 | 92 | 95 | 98 | 101 | 103 | 103 | 101 | 101 |
| Lead (primary ingot) | 38 | 36 | 37 | 37 | 32 | 24 | 24 | 24 | 25 | 26 | 27 | 27 | 28 | 28 | 27 | 27 |
| Magnesium (primary ingot) | 142 | 138 | 138 | 129 | 126 | 126 | 124 | 126 | 129 | 134 | 138 | 141 | 144 | 144 | 142 | 142 |
| Mercury | 140 | 140 | 140 | 140 | 140 | 148 | 146 | 148 | 152 | 157 | 162 | 166 | 169 | 169 | 167 | 167 |
| Molybdenum | 249 | 265 | 256 | 233 | 225 | 246 | 243 | 245 | 253 | 261 | 269 | 275 | 280 | 280 | 276 | 276 |
| Nickel (melting grade) | 428 | 443 | 385 | 344 | 305 | 315 | 310 | 314 | 323 | 334 | 344 | 352 | 359 | 359 | 354 | 354 |
| Tin (alloyers' grade) | 385 | 357 | 367 | 361 | 353 | 342 | 337 | 341 | 351 | 363 | 374 | 383 | 390 | 390 | 384 | 384 |
| Titanium (sponge) | 425 | 425 | 425 | 425 | 425 | 425 | 419 | 424 | 436 | 451 | 464 | 475 | 484 | 484 | 478 | 478 |
| Titanium (non-aero sheet) | 875 | 875 | 875 | 875 | 875 | 875 | 863 | 872 | 898 | 928 | 956 | 979 | 997 | 997 | 983 | 983 |
| Titanium (non-aero plate) | 750 | 750 | 750 | 750 | 750 | 750 | 740 | 748 | 770 | 795 | 819 | 839 | 855 | 855 | 843 | 843 |
| Zinc (special high grade) | 56 | 55 | 58 | 53 | 50 | 46 | 46 | 46 | 48 | 49 | 51 | 52 | 53 | 53 | 52 | 52 |
| Zinc (die-cast #3) | 65 | 67 | 67 | 62 | 60 | 55 | 55 | 55 | 57 | 59 | 60 | 62 | 63 | 63 | 62 | 62 |
| PRECIOUS METALS ($/troy ounce) |
| Gold | 290 | 280 | 276 | 269 | 265 | 266 | 263 | 265 | 273 | 282 | 291 | 298 | 304 | 304 | 299 | 299 |
| Silver | 5.21 | 5.07 | 4.97 | 4.76 | 4.57 | 4.4 | 4.34 | 4.38 | 4.51 | 4.66 | 4.8 | 4.92 | 5.01 | 5.01 | 4.94 | 4.94 |
| Platinum | 471 | 514 | 572 | 591 | 609 | 601 | 593 | 599 | 617 | 638 | 657 | 673 | 685 | 685 | 676 | 676 |
| Palladium | 560 | 597 | 724 | 808 | 949 | 665 | 656 | 663 | 683 | 705 | 726 | 744 | 758 | 758 | 747 | 747 |
| Rhodium | 1695 | 1910 | 2103 | 1781 | 2096 | 1833 | 1807 | 1827 | 1882 | 1944 | 2002 | 2051 | 2089 | 2089 | 2060 | 2060 |
| ENERGY (national average) |
| Electricity (cents/kwh) | 4.16 | 4.4 | 4.8 | 4.72 | 4.83 | 5.23 | 5.3 | 5.32 | 5.64 | 5.98 | 6.28 | 5.95 | 6.31 | 6.68 | 7.02 | 6.65 |
| Natural gas (cents/mcf) | 355 | 390 | 450 | 524 | 651 | 439 | 436 | 474 | 406 | 335 | 296 | 324 | 344 | 365 | 383 | 363 |
| Crude oil Texas ($/bbl) | 26.83 | 26.63 | 29.74 | 29.12 | 24.71 | 23.47 | 24.35 | 24.89 | 21.15 | 21.57 | 22.54 | 22.73 | 23.55 | 24.25 | 24.86 | 23.57 |
| No. 2 fuel oil (cents/gal) | 113 | 107 | 118 | 130 | 128 | 111 | 107 | 91 | 97 | 90 | 89 | 87 | 92 | 97 | 102 | 97 |
| No. 6 fuel oil ($/gal) | 24 | 25 | 26 | 29 | 28 | 26 | 25 | 23 | 21 | 20 | 20 | 20 | 21 | 22 | 23 | 22 |
| WOOD PULP ($/ton) |
| Bleached hardwood/North | 610 | 650 | 670 | 675 | 635 | 422 | 411 | 408 | 416 | 424 | 432 | 441 | 452 | 462 | 473 | 484 |
| Bleached hardwood/South | 600 | 640 | 670 | 660 | 620 | 423 | 413 | 410 | 417 | 426 | 433 | 443 | 453 | 464 | 474 | 485 |
| Bleached softwood/North | 640 | 680 | 710 | 710 | 680 | 487 | 475 | 471 | 480 | 489 | 498 | 510 | 521 | 533 | 545 | 558 |
| Bleached softwood/South | 620 | 660 | 690 | 693 | 648 | 478 | 466 | 463 | 471 | 481 | 490 | 501 | 512 | 524 | 536 | 548 |
| Unbleached softwood kraft | 600 | 640 | 670 | 670 | 578 | 500 | 488 | 484 | 493 | 503 | 512 | 523 | 536 | 548 | 560 | 573 |
| PAPER & PAPERBOARD ($/ton) |
| Newsprint | 515 | 555 | 560 | 600 | 600 | 593 | 584 | 584 | 591 | 603 | 617 | 629 | 638 | 648 | 658 | 665 |
| Uncoated groundwood/supercalendered | 680 | 680 | 700 | 680 | 820 | 800 | 788 | 788 | 797 | 813 | 831 | 848 | 861 | 874 | 887 | 897 |
| Coated publication #3 | 940 | 940 | 940 | 927 | 920 | 820 | 808 | 808 | 817 | 834 | 852 | 869 | 882 | 895 | 909 | 919 |
| Uncoated bond #4 | 860 | 870 | 840 | 873 | 840 | 800 | 788 | 788 | 797 | 813 | 831 | 848 | 861 | 874 | 887 | 897 |
| Uncoated directory | 680 | 680 | 700 | 680 | 740 | 737 | 726 | 726 | 734 | 749 | 765 | 781 | 793 | 804 | 816 | 826 |
| Unbleached kraft/shipping sack | 690 | 717 | 737 | 737 | 723 | 710 | 693 | 692 | 703 | 722 | 743 | 761 | 773 | 784 | 796 | 805 |
| Linerboard/East | 428 | 455 | 455 | 455 | 448 | 430 | 409 | 421 | 429 | 412 | 400 | 420 | 426 | 432 | 439 | 444 |
| Linerboard/West | 445 | 475 | 475 | 475 | 468 | 468 | 445 | 458 | 467 | 449 | 435 | 457 | 464 | 471 | 478 | 483 |
| Corrugating medium/semichemical | 422 | 435 | 428 | 430 | 413 | 397 | 377 | 388 | 396 | 380 | 369 | 387 | 393 | 399 | 405 | 409 |
| Bleached kraft/folding carton stock | 833 | 860 | 867 | 863 | 850 | 830 | 789 | 812 | 828 | 795 | 771 | 810 | 822 | 834 | 847 | 857 |
| Recycled boxboard/claycoated | 557 | 590 | 590 | 583 | 570 | 570 | 542 | 558 | 569 | 546 | 530 | 556 | 565 | 573 | 582 | 588 |
| LUMBER ($/1000 bdft) |
| 2x4 Douglas fir | 327 | 314 | 281 | 302 | 293 | 357 | 347 | 343 | 348 | 352 | 355 | 359 | 363 | 366 | 370 | 374 |
| 2x4 Inland hem/fir | 408 | 378 | 281 | 271 | 267 | 376 | 369 | 369 | 352 | 354 | 358 | 383 | 387 | 391 | 395 | 398 |
| 1x12 Ponderosa pine | 443 | 391 | 316 | 358 | 373 | 404 | 396 | 396 | 378 | 380 | 384 | 411 | 415 | 419 | 424 | 428 |
| PLYWOOD ($/1000 bdft) |
| 1/4" sanded | 345 | 346 | 347 | 353 | 341 | 343 | 336 | 336 | 321 | 323 | 326 | 349 | 352 | 356 | 359 | 363 |
| 1/2" 4-ply CDX fir | 318 | 307 | 292 | 288 | 261 | 324 | 317 | 317 | 303 | 305 | 308 | 329 | 333 | 336 | 339 | 343 |
| OSB Waferboard/Northeast | 265 | 241 | 170 | 155 | 132 | 199 | 215 | 237 | 272 | 289 | 292 | 312 | 315 | 318 | 321 | 325 |
| 1/10" CDX fir, veneer | 48 | 44 | 41 | 39 | 39 | 41 | 40 | 40 | 38 | 39 | 39 | 42 | 42 | 43 | 43 | 43 |
| Particleboard/West | 250 | 246 | 218 | 197 | 184 | 190 | 186 | 186 | 178 | 179 | 181 | 193 | 195 | 197 | 199 | 201 |
| PLASTICS (cents/lb) |
| ABS/injection molding | 74 | 77 | 78 | 75 | 75 | 78 | 79 | 79 | 79 | 79 | 79 | 80 | 80 | 79 | 78 | 78 |
| LDPE/liner grade | 52 | 50 | 48 | 48 | 51 | 49 | 49 | 50 | 49 | 49 | 50 | 50 | 50 | 50 | 49 | 49 |
| LDPE/clarity | 47 | 49 | 52 | 52 | 51 | 49 | 49 | 50 | 49 | 49 | 50 | 50 | 50 | 50 | 49 | 49 |
| LLDPE/butene-based | 49 | 51 | 52 | 50 | 48 | 47 | 47 | 48 | 47 | 47 | 48 | 48 | 48 | 48 | 47 | 47 |
| LLDPE/octene-based | 46 | 47 | 47 | 47 | 48 | 46 | 46 | 47 | 46 | 46 | 47 | 47 | 47 | 47 | 46 | 46 |
| HDPE/blow-mold HIC grade | 42 | 43 | 44 | 44 | 46 | 45 | 45 | 46 | 45 | 45 | 46 | 46 | 46 | 46 | 45 | 45 |
| HDPE/film grade | 54 | 52 | 51 | 51 | 51 | 50 | 50 | 51 | 50 | 50 | 51 | 51 | 51 | 51 | 50 | 50 |
| PET/botle grade | 56 | 58 | 60 | 62 | 63 | 62 | 62 | 63 | 62 | 63 | 63 | 64 | 63 | 63 | 62 | 62 |
| PP/homopolymer | 34 | 37 | 41 | 40 | 39 | 39 | 39 | 40 | 39 | 39 | 40 | 40 | 40 | 39 | 39 | 39 |
| PS/general purpose | 48 | 54 | 63 | 58 | 54 | 54 | 54 | 55 | 54 | 54 | 55 | 56 | 55 | 55 | 54 | 54 |
| PS/impact | 45 | 50 | 58 | 57 | 57 | 55 | 55 | 55 | 55 | 55 | 56 | 56 | 56 | 55 | 55 | 54 |
| Polyurethane/polymeric MDI | 115 | 115 | 110 | 105 | 110 | 110 | 111 | 112 | 111 | 111 | 112 | 113 | 112 | 111 | 110 | 110 |
| PVC/general purpose | 45 | 47 | 45 | 45 | 49 | 47 | 48 | 48 | 48 | 48 | 48 | 49 | 48 | 48 | 48 | 47 |
| CHEMICALS (cents/lb) |
| Acetic acid | 20 | 26 | 26 | 23 | 27 | 29 | 30 | 31 | 31 | 32 | 33 | 33 | 34 | 35 | 36 | 36 |
| Acetone | 19 | 21 | 21 | 20 | 25 | 29 | 30 | 31 | 32 | 32 | 33 | 34 | 35 | 35 | 36 | 37 |
| Acrylonitrile | 25 | 25 | 32 | 32 | 38 | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 40 | 41 | 41 | 42 |
| Benzene (gal) | 167 | 167 | 131 | 130 | 145 | 132 | 136 | 140 | 142 | 144 | 148 | 152 | 155 | 159 | 162 | 166 |
| Butadiene | 17 | 17 | 17 | 22 | 25 | 29 | 30 | 31 | 32 | 32 | 33 | 34 | 35 | 35 | 36 | 37 |
| Ethylene | 28 | 35 | 35 | 35 | 33 | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 40 | 41 | 41 | 42 |
| Glycerine | 52 | 62 | 69 | 72 | 75 | 75 | 77 | 80 | 81 | 82 | 84 | 86 | 88 | 90 | 92 | 94 |
| Methanol (gal) | 48 | 59 | 65 | 68 | 76 | 77 | 80 | 82 | 83 | 84 | 86 | 89 | 91 | 93 | 95 | 97 |
| Propylene/chemical grade | 19 | 20 | 20 | 22 | 26 | 26 | 27 | 28 | 28 | 29 | 29 | 30 | 31 | 31 | 32 | 33 |
| Styrene | 45 | 46 | 43 | 45 | 44 | 38 | 40 | 41 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Titanium dioxide | 103 | 107 | 106 | 104 | 104 | 110 | 114 | 117 | 119 | 121 | 123 | 127 | 130 | 133 | 135 | 138 |
| Toulene | 107 | 121 | 141 | 132 | 154 | 128 | 132 | 136 | 138 | 140 | 143 | 147 | 151 | 154 | 157 | 161 |
| Vinyl chloride monomer | 20 | 21 | 21 | 22 | 24 | 27 | 28 | 29 | 29 | 30 | 30 | 31 | 32 | 33 | 33 | 34 |
| Xylenes/mixed | 112 | 116 | 124 | 132 | 150 | 128 | 132 | 136 | 138 | 140 | 144 | 148 | 151 | 154 | 158 | 161 |
| CHEMICALS ($/ton) |
| Caustic soda | 208 | 225 | 245 | 242 | 332 | 416 | 430 | 443 | 448 | 456 | 467 | 480 | 490 | 501 | 512 | 523 |
| Chlorine | 200 | 258 | 275 | 253 | 175 | 70 | 72 | 74 | 75 | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
| Hydrochloric acid | 77 | 78 | 83 | 80 | 71 | 416 | 430 | 443 | 448 | 456 | 467 | 480 | 490 | 501 | 512 | 523 |
| Soda ash | 83 | 98 | 95 | 105 | 121 | 416 | 430 | 443 | 448 | 456 | 467 | 480 | 490 | 501 | 512 | 523 |
| Sulfuric acid | 51 | 52 | 52 | 53 | 54 | 55 | 57 | 58 | 59 | 60 | 61 | 63 | 64 | 66 | 67 | 69 |